WIHG Scientist C,B & administration post Recruitment 2021, Scientist C,B & administration and other posts, 34 Vacancy, Apply Now, Check Application Process, Age Limit, Application Fee, How To Apply , Official Notification and other details here.
ABOUT COMPANY/ ORGANIZATION : The Wadia Institute of Himalayan Geology is an autonomous research organization of the Department of Science and Technology, Government of India, carrying out advance level of research in all aspects of Himalaya Geosciences. It has strong specialization in the areas of Petrology and Geochemistry, Structure and Tectonics, Sedimentology, Quaternary Geology, Geomorphology, Paleoclimatology, Glaciology, Magnetostratigraphy, Biostratigraphy, Paleontology, Environmental Geology, Seismology, GPS, Geophyiscs and Remote Sensing. The Institute also houses advance analytical laboratories.
WIHG Recruitment 2021 Application Details
- Post Name :– Wadia Institute of Himalayan Geology (WIHG) Scientist B and Scientist C and other Post ONLINE FORM 2021
- Post Date : 16 JULY 2021
- Advertisement No. :- General Recruit./WIHG/2020-21/Estt.
- CITY : Dehradun, Uttarakhand
- Organizing Authority : Wadia Institute of Himalayan Geology (WIHG), Dehradun
- Short Information : Wadia Institute of Himalayan Geology (WIHG), Dehradun has released a notification for the recruitment of candidates for the following post .
- Scientist C
- Scientist B
- Administrative Officer
- Technical Assistant
- Upper Division Clerk
- Draftsman
- Lower Division Clerk (LDC)
- Driver
- Field-cum-Laboratory-Attendant
- Field Attendant
Eligible and Interested Candidates can apply for the above mentioned post by online mode. More detail regarding this post is given below. The Application for this Post will start on 19 July 2021 . The last date to apply for this post is 16 AUGUST 2021.
WIHG Recruitment 2021 Important Dates
- Application Start Date : 19 JULY 2021
- Application Last Date :16 AUGUST 2021 upto 17:00 PM
- Last Date to fill complete application details : 16 AUGUST 2021 upto 17:00 PM
- FEE Payment Last Date : 16 AUGUST 2021 upto 17:00 PM
- Last date for printing your application : 16 AUGUST 2021 upto 17:00 PM
WIHG Recruitment 2021 Application Fee Details
Name of Post | EWS | UR | ST | SC | OBC |
Scientist ‘C’ | — | Rs 1400 | — | — | — |
Scientist ‘B’ | Rs 1400 | Rs 1400 | 700 | 700 | 1400 |
Administrative Officer | — | Rs1000 | — | — | — |
Technical Assistant | — | — | Rs 400 | Rs 400 | Rs 800 |
Upper Division Clerk | — | Rs 600 | — | Rs 300 | Rs 600 |
Draftsman | — | Rs 600 | — | — | Rs 600 |
Lower Division Clerk | — | Rs 400 | — | Rs 200 | Rs 400 |
Driver | — | Rs 400 | — | Rs 200 | — |
Field cum Laboratory Attendant | 200 | Rs 200 | — | Rs 100 | Rs 200 |
Field Attendant | — | Rs 200 | — | — | Rs 200 |
- Note :- The mode of Payment of the Examination Fee is :- Debit / Credit Card, Net Banking Mode Only.
WIHG Recruitment 2021 Post Wise Vacancy Details
- Total Post :- 10 Post
- Total Vacancy :- 34 Vacancies
Category Wise Vacancy Details
Name of Post | EWS | UR | ST | SC | OBS | TOTAL Vacancies |
Scientist ‘C’ | — | 02 | — | — | — | 02 Vacancies |
Scientist ‘B’ | 01 | 02 | 01 | 01 | 04 | 09 Vacancies |
Administrative Officer | — | 01 | — | — | — | 01 Vacancies |
Technical Assistant | — | — | 01 | 01 | 01 | 03 Vacancies |
Upper Division Clerk | — | 02 | — | 01 | 01 | 04 Vacancies |
Draftsman | — | 01 | — | — | 01 | 02 Vacancies |
Lower Division Clerk | — | 01 | — | 01 | 01 | 03 Vacancies |
Driver | — | 02 | — | 01 | — | 03 Vacancies |
Field cum Laboratory Attendant | 01 | 02 | — | 01 | 01 | 05 Vacancies |
Field Attendant | — | 01 | — | — | 01 | 02 Vacancies |
TOTAL | 02 | 14 | 02 | 06 | 10 | 34 Vacancies |
WIHG Recruitment 2021 Other Important Details
Educational Qualification and Age Limit
Name of Post | Educational Qualification | Upper Age Limit |
Scientist ‘C’ | Ph.D degree in or any allied subjects of Geoscience, with Four years post-doctoral research experience | 40 years |
Scientist ‘B’ | First class in M.Sc. in Geology, Geophysics or any allied subject of Geosciences + 3 years of relevant experience. | 35 years |
Administrative Officer | (1) A 1st class or high second class degree from a recognized University. (2) 10 years experience in a Central Govt. Deptt./,Autonomous Body or Public Sector Undertaking of which at least 3 years should be in immediate lower grade. (3) Through knowledge of Establishment, Civil Works, Accounts/Purchase, Stores, Security and Vigilance procedures/rules. | 35 years |
Technical Assistant | B. Sc. or Diploma in Engineering /Tech. | 28 years |
Upper Division Clerk | Degree OR equivalent with working knowledge in computer. | 27 years |
Draftsman | Matriculation + ITI Trade Certificate. | 28 years |
Lower Division Clerk | (i) Intermediate (ii) Skill Test Norms | 27 years |
Driver | (i) Pass in 10th standard (ii) valid driving license for motor car (iii) Knowledge of motor mechanism (iv) 3 years experience (v) Qualifying the Trade Test. | 27 years |
Field cum Laboratory Attendant | High School. | 25 years |
Field Attendant | High School. | 25 years |
- NOTE :- For More Detailed Educational Qualification and desirable qualification details , please refer to Official Notification (Link given below).
Documents Required While Filling the ONLINE FORM
- Candidates Passport Size Photo
- Candidates Signature
- Candidates Photo ID, e-mail id, contact number etc.
- Candidates Educational Qualification Documents Like 10th , 12th , Graduation , etc.
- Category Certificate.
- For Employed candidates .No Objection Certificate (NOC Certificate.)
- Note : Keep Scanned Copy of the Above Mentioned Documents.
Important and Useful Links
APPLY NOW | CLICK HERE |
OFFICIAL NOTIFICATION | CLICK HERE |
OFFICIAL WEBSITE | CLICK HERE |
- NOTE :- All the Candidates Must Read The Official Notification Before Applying for the above recruitment .
Other Important Details
Salary Details
Name of Post | Salary Details |
Scientist ‘C’ | LEVEL – 11 (Pre-Revised) PB-3: 15,600-39,100 + Grade Pay 6,600/- |
Scientist ‘B’ | LEVEL – 10 (Pre-Revised) PB-3: 15,600-39,100 + Grade Pay 5,400/- |
Administrative Officer | PAY MATRIX LEVEL – 7 (Pre-Revised) PB-2: 9,300-34,800 + Grade Pay 4,600/- |
Technical Assistant | PAY MATRIX LEVEL – 5 (Pre-Revised) PB-1: 5,200-20,200 + Grade Pay 2,800/- |
Upper Division Clerk | PAY MATRIX LEVEL – 4 (Pre-Revised) PB-1: 5,200-20,200 + Grade Pay 2,400/- |
Draftsman | PAY MATRIX LEVEL – 4 (Pre-Revised) PB-1: 5,200-20,200 + Grade Pay 2,400/ |
Lower Division Clerk | PAY MATRIX LEVEL – 2 (Pre-Revised) PB-1: 5,200-20,200 + Grade Pay 1,900/- |
Driver | LEVEL – 2 (Pre-Revised) PB-1: 5,200-20,200 + Grade Pay 1,900/- |
Field cum Laboratory Attendant | PAY MATRIX LEVEL – 1 (Pre-Revised) PB-1: 5,200-20,200 + Grade Pay 1,800/- |
Field Attendant | PAY MATRIX LEVEL – 1 (Pre-Revised) PB-1: 5,200-20,200 + Grade Pay 1,800/- |
FAQ ( Frequently Asked Questions )
-
Q1) What is the last date for WIHG Recruitment 2021 ?
16 August 2021
-
Q3) What are the vacancies of various post in WIHG Recruitment 2021 ?
10 Post
34 Vacancies