Here are the GATE previous years question paper of all the branches and steams ( 29 papers ) . These are useful for students and teachers.
GATE Previous Year Question Paper [ 2022 – 2007 ]
Every Year GATE exam is conducted for 29 papers. A candidate is allowed to appear in either in one or up to two papers of the GATE Examination from the year 2021. However, a candidate is only allowed to select the second paper from the pre-defined Two Paper Combination list.
Before the year 2021, candidates were allowed to appear in one exam only . Here are the previous year question papers of all the 29 paper of GATE from the year 2007 to 2022.
Examination Name | GATE [ Graduate Aptitude Test Engineering ] |
Study Material | Previous Year Question Papers [ 2022 – 2007 ] |
Language | English |
GATE Previous Papers for all Subjects
1. Aerospace Engineering [ AE ]
2. Agricultural Engineering [ AG ]
3. Architecture and Planning [ AR ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
4. Biomedical Engineering [ BM ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
5. Biotechnology [ BT ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
6. Civil Engineering [ CE ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
7. Chemical Engineering [ CH ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
8. Computer Science and Information Technology [ CS ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
9. Chemistry [ CY ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
10. Electronics and Communication Engineering [ EC ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
11. Electrical Engineering [ EE ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
12. Environmental Science & Engineering [ ES ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
13. Ecology and Evolution [ EY ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
14. Geomatics Engineering [ GE ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
15. Geology and Geophysics [ GG ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
16. Instrumentation Engineering [ IN ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
17. Mathematics [ MA ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
18. Mechanical Engineering [ ME ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
19. Mining Engineering [ MN ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
20. Metallurgical Engineering [ MT ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
21. Naval Architecture and Marine Engineering [ NM ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
22. Petroleum Engineering [ PE ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
23. Physics [ PH ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
24. Production and Industrial Engineering [ PI ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
25. Statistics [ ST ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
26. Textile Engineering and Fibre Science [ TF ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
27. Engineering Sciences [ XE ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
28. Humanities & Social Sciences [ XH ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |
29. Life Sciences [ XL ]
2023 | 2022 | 2021 | 2020 | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 |