HPCL Recruitment 2021, Chief Manager/Dy. General Manager, and other posts, 11 vacancy , Apply Now Check Application Process, Age Limit , Application Fee , How To Apply , Official Notification and other details here.
HPCL Recruitment 2021 Application Details
Post Name :– HPCL Chief Manager/Dy. General Manager, Asst Manager, Officer Posts ONLINE FORM 2021
Post Date : 03 March 2021
CITY : Mumbai
Organizing Authority : HPCL (Hindustan Petroleum Corporation Limited) , Mumbai , Maharashtra .
Short Information : HPCL (Hindustan Petroleum Corporation Limited) , Mumbai , Maharashtra has released a notification for the recruitment of candidates for the following post .
SR. NO | Name of Posts |
1. | Chief Manager/Deputy General Manager–Catalyst Scale-up |
2. | Chief Manager/Deputy General Manager Analytical |
3. | Chief Manager/Deputy General Manager Engine |
4. | Assistant Manager-Intellectual Property Rights Cell |
5. | Assistant Manager/Manager-Engine |
6. | Assistant Manager/Manager-Petrochemicals & Polymers |
7. | Officer-Petrochemicals & Polymers |
8. | Officer-Bioprocess |
9. | Officer-Crude & Fuels Research |
Eligible and Interested Candidates can apply for the above mentioned post by online mode. More detail regarding this post is given below. The Application for this Post will start on 03 MARCH 2021 . The last date to apply for this post is 15 April 2021
HPCL Recruitment 2021 Important Dates
Application Start Date : 03 MARCH 2021
Application Last Date :- 15 APRIL 2021
HPCL Recruitment 2021 Application Fee Details
- General : Rs 1000/-
- OBC : Rs 1000/-
- EWS : Rs 1000/-
- SC / ST : Rs 1000/-
- Note :- The mode of Payment of the Examination Fee is :- Debit / Credit Card, Net Banking Mode Only.
HPCL Recruitment 2021 Post Wise Vacancy Details
- Total Post :- 9 Post
- Total Vacancy :- 11 Vacancies
Vacancy Details
Sr. No. | Name of Posts | Total Vacancies |
1. | Chief Manager/Deputy General Manager–Catalyst Scale-up | 01 |
2. | Chief Manager/Deputy General Manager Analytical | 01 |
3. | Chief Manager/Deputy General Manager Engine | 01 |
4. | Assistant Manager-Intellectual Property Rights Cell | 02 |
5. | Assistant Manager/Manager-Engine | 02 |
6. | Assistant Manager/Manager-Petrochemicals & Polymers | 01 |
7. | Officer-Petrochemicals & Polymers | 01 |
8. | Officer-Bioprocess | 01 |
9. | Officer-Crude & Fuels Research | 01 |
HPCL Recruitment 2021 Other Important Details
Educational Qualification
Sr. No. | Name of Posts | Educational Qualification |
1. | Chief Manager/Deputy General Manager–Catalyst Scale-up | Ph.D. :Chemical Engg. M.E./M. Tech.: Chemical Engineering. B.E. / B. Tech : Chemical Engineering |
2. | Chief Manager/Deputy General Manager Analytical | PhD : Analytical/Organic/Physical Chemistry |
3. | Chief Manager/Deputy General Manager Engine | PhD : Combustion & Emission Engg./Automobile Engg./Thermal Engg./Mechanical Engg. . M.E. / M. Tech.: Combustion & Emission Engg./Automobile Engg./Thermal Engg. /Mechanical Engg. |
4. | Assistant Manager-Intellectual Property Rights Cell | BE/B.Tech : Chemical/M,Sc (Chemistry)/PhD in Chemical Engg. or Chemistry . Registered Patent Agent with Indian Patent Office. |
5. | Assistant Manager/Manager-Engine | PhD : Combustion & Emission Engineering/Automobile Engineering/Thermal Engineering/Mechanical Engineering . M.E./M.Tech. : Combustion & Emission Engg./Automobile Engg./Thermal Engg./Mechanical Engg. |
6. | Assistant Manager/Manager-Petrochemicals & Polymers | PhD : Polymers/Polyolefin/Petrochemicals |
7. | Officer-Petrochemicals & Polymers | M.E./M.Tech.: Plastic Technology. |
8. | Officer-Bioprocess | PhD : Biosciences |
9. | Officer-Crude & Fuels Research | PhD : Chemical Engg. M.E./M. Tech.: Chemical Engg. |
- NOTE :- For More Detailed Educational Qualification , please refer to Official Notification (Link given below).
HPCL Recruitment 2021 Age Limit
- Minimum Age Limit : 27 years
- Maximum Age Limit : 45 years
- Age Relaxation as per Rules (See Notification.)
Documents Required While Filling the ONLINE FORM
- Candidates Passport Size Photo
- Candidates Signature
- Candidates Photo ID, etc.
- Candidates Educational Qualification Documents Like 10th , 12th , Graduation , etc.
- Category Certificate.
- For Employed candidates .No Objection Certificate (NOC Certificate.)
- Note : Keep Scanned Copy of the Above Mentioned Documents.
Important and Useful Links
APPLY NOW : CLICK HERE
OFFICIAL NOTIFICATION : CLICK HERE
OFFICIAL WEBSITE : CLICK HERE
NOTE :- All the Candidates Must Read The Official Notification Before Applying for the above recruitment .
Other Important Details
Salary Details
Salary Grade | Pay Scale | CTC (Lakhs) |
A | 60000-180000 | 18.21 |
B | 70000-200000 | 22.08 |
C | 80000-220000 | 25.24 |
E | 100000-260000 | 33.95 |
F | 120000-280000 | 42.18 |
SEE ALSO (Latest Jobs – Govt Jobs – All Jobs)
- NMDC Junior Officer Online Form 2021
- BPSC CDPO ONLINE FORM 2021
- UP Assistant Teacher / Principle ONLINE FORM 2021
- DHFWS Basirhat Recruitment 2021
- FCI – AGM & MO Online Form 2021