The President Ram Nath Kovind has awarded 119 people with the Padma awards – Padma Vibhushan , Padma Bhushan and Padma Shree. Here is the complete list of the Padma shree awardee 2021
Content
Show
The list of the Recipients of the Padma awards is given below. Check here for daily current affairs
Padma Awards – Padma Vibhushan Awardee List 2021
Sr. No. | Name and Field | Origin – State / Country |
---|---|---|
1 | Sudarshan Sahoo [Art] | Odisha |
2 | B. B. Lal [Archaeology] | Delhi |
3 | Maulana Wahiduddin Khan [Spiritualism] | Delhi |
4 | Dr. Belle Monappa Hegde [ Medicine] | Karnataka |
5 | S. P. Balasubramaniam (Posthumous – मरणोपरांत ) [ Art ] | Tamil Nadu |
6 | Narinder Singh Kapany (Posthumous – मरणोपरांत ) [Science and Engineering] | U.S.A. |
7 | Shinzo Abe [ Public Affairs ] | Japan |
Padma Awards – Padma Bhushan Awardee List 2021
Sr. No. | Name | Origin – State / Country |
---|---|---|
1 | Tarlochan Singh [ Public Affairs ] | Haryana |
2 | Keshubhai Patel (Posthumous) [ Public Affairs ] | Gujarat |
3 | Tarun Gogoi (Posthumous) [ Public Affairs ] | Assam |
4 | Ram Vilas Paswan (Posthumous – मरणोपरांत ) [ Public Affairs ] | Bihar |
5 | Tarun Gogoi (Posthumous – मरणोपरांत ) [ Public Affairs ] | Assam |
6 | Krishna Nair Shantakumari Chithra [ Art ] | Kerala |
7 | Chandrashekhar Kambara [ Literature and Education ] | Karnataka |
8 | Nripendra Misra [ Civil Service ] | Uttar Pradesh |
9 | Kalbe Sadiq (Posthumous – मरणोपरांत ) [ Spiritualism ] | Uttar Pradesh |
10 | Rajnikant Devidas Shroff [ Trade and Industry ] | Maharashtra |
Padma Awards – Padma Shri Awardee List 2021
The below given list consists the name of the person who has been awarded with Padma Shri Award 2021
Sr. No. | Name | Origin – State / Country |
---|---|---|
(A) | Field : ART (34) | |
1 | Gulfam Ahmed | Uttar Pradesh |
2 | Rama Swamy Annavarapu | Andhra Pradesh |
3 | Subbu Arumugam | Tamil Nadu |
4 | Bhuri Bai | Madhya Pradesh |
5 | Radhe Shyam Barle | Chhattisgarh |
6 | Biren Kumar Basak | West Bengal |
7 | Peter Brook | United Kingdom |
8 | Gopiram Bargayn Burabhakat | Assam |
9 | Narayan Debnath | West Bengal |
10 | Dulari Devi | Bihar |
11 | Radhe Devi | Manipur |
12 | Wayan Dibia | Indonesia |
13 | Parshuram Atmaram Gangavane | Maharashtra |
14 | Purnamasi Jani | Odisha |
15 | Matha B. Manjamma Jogati | Karnataka |
16 | Damodaran Kaithapram | Kerala |
17 | Maheshbhai and Nareshbhai Kanodia (Duo) (Posthumous – मरणोपरांत ) | Gujarat |
18 | K. Kesavasamy | Puducherry |
19 | Ghulam Rasool Khan | Jammu and Kashmir |
20 | Lakha Khan | Rajasthan |
21 | Sanjida Khatun | Bangladesh |
22 | Vinayak Vishnu Khedekar | Goa |
23 | Lajwanti | Punjab |
24 | Ramachandra Manjhi | Bihar |
25 | Dulal Manki | Assam |
26 | Rewben Mashangva | Manipur |
27 | K. K. Ramachandra Pulavar | Kerala |
28 | Kanaka Raju | Telangana |
29 | Bombay Jayashri Ramnath | Tamil Nadu |
30 | Satyaram Reang | Tripura |
31 | Kartar Paras Ram Singh | Himachal Pradesh |
32 | Kartar Singh | Punjab |
33 | K. C. Sivasankar (Posthumous – मरणोपरांत ) | Tamil Nadu |
34 | Nidumolu Sumathi | Andhra Pradesh |
(B) | Field : SPORTS (7) | |
35 | P. Anitha | Tamil Nadu |
36 | Mouma Das | West Bengal |
37 | Anshu Jamsenpa | Arunachal Pradesh |
38 | Madhavan Nambiar | Kerala |
39 | Sudha Hari Narayan Singh | Uttar Pradesh |
40 | Virender Singh | Haryana |
41 | K. Y. Venkatesh | Karnataka |
(C) | Field : LITERATURE AND EDUCATION (25) | |
42 | Prakasarao Asavadi | Andhra Pradesh |
43 | Dharma Narayan Barma | West Bengal |
44 | Sujit Chattopadhyay | West Bengal |
45 | Srikant Datar | The U.S.A. |
46 | Dadudan Gadhavi | Gujarat |
47 | Mangal Singh Hazowary | Assam |
48 | Jai Bhagwan Goyal | Haryana |
49 | Jagdish Chandra Halder | West Bengal |
50 | Namdeo C. Kamble | Maharashtra |
51 | Rajat Kumar Kar | Odisha |
52 | Rangasami Lakshminarayana Kashyap | Karnataka |
53 | Nicholas Kazanas | Greece |
54 | Chandrakant Mehta | Gujarat |
55 | Solomon Pappaiah [ Journalism ] | Tamil Nadu |
56 | Nanda Prusty | Odisha |
57 | Balan Putheri | Kerala |
58 | Chaman Lal Sapru (Posthumous – मरणोपरांत ) | Jammu and Kashmir |
59 | Imran Shah | Assam |
60 | Ram Yatna Shukla | Uttar Pradesh |
61 | Arjun Singh Shekhawat | Rajasthan |
62 | Roman Sarmah [ Journalism ] | Assam |
63 | Mridula Sinha (Posthumous – मरणोपरांत ) | Bihar |
64 | Kapil Tiwari | Madhya Pradesh |
65 | Father Valles (Posthumous – मरणोपरांत ) | Spain |
66 | Usha Yadav | Uttar Pradesh |
(D) | Field : SOCIAL WORK (15) | |
67 | Lakhimi Baruah | Assam |
68 | Sangkhumi Bualchhuak | Mizoram |
69 | Jagdish Chaudhary (Posthumous – मरणोपरांत ) | Uttar Pradesh |
70 | Tsultrim Chonjor | Ladakh |
71 | Chutni Devi | Jharkhand |
72 | Shanti Devi | Odisha |
73 | Prakash Kaur | Punjab |
74 | Niru Kumar | Delhi |
75 | Shyam Sundar Paliwal | Rajasthan |
76 | Girish Prabhune | Maharashtra |
77 | Sindhutai Sapkal | Maharashtra |
78 | Jitender Singh Shunty | Delhi |
79 | Guru Maa Kamali Soren | West Bengal |
80 | Marachi Subburaman | Tamil Nadu |
81 | Birubala Rabha | Assam |
(E) | Field : TRADE & INDUSTRY (4) | |
82 | Rajni Bector | Punjab |
83 | Jaswantiben Jamnadas Popat | Maharashtra |
84 | P. Subramanian (Posthumous – मरणोपरांत ) | Tamil Nadu |
85 | Sridhar Vembu | Tamil Nadu |
(F) | Field : PUBLIC AFFAIRS (2) | |
86 | Bijoya Chakravarty | Assam |
87 | Col. Quazi Sajjad Ali Zahir | Bangladesh |
(G) | Field : MEDICINE (9) | |
88 | Dr. J. N. Pande (Posthumous – मरणोपरांत ) | Delhi |
89 | Dr. Chandrakant Sambhaji | Delhi |
90 | Krishna Mohan Pathi | Odisha |
91 | Ashok Kumar Sahu | Uttar Pradesh |
92 | Dhananjay Diwakar | Kerala |
93 | Dr. Bhupendra Kumar Singh Sanjay | Uttarakhand |
94 | Dilip Kumar Singh | Bihar |
95 | Dr. Thiruvengadam Veeraraghavan (Posthumous – मरणोपरांत ) | Tamil Nadu |
96 | Rattan Lal Mittal | Punjab |
(H) | Field : SCIENCE AND ENGINEERING (1) | |
97 | Rattan Lal | The U.S.A. |
(I) | Field : AGRICULTURE (4) | |
98 | Prem Chandra Sharma | Uttarakhand |
99 | Chandra Shekhar Singh | Uttar Pradesh |
100 | Nanadro B Marak | Meghalaya |
101 | Pappammal | Tamil Nadu |
(J) | Field : GRASSROOTS INNOVATION (1) | |
102 | Ali Manikfan | Lakshadweep |
CONCLUSION
The President of India ” Ram Nath Kovind” has awarded the Padma Awards for the financial year 2021-22.
Here are some key points related to the Padma awards .
- Padma Vibhushan awards have been awarded to seven people out of which two individuals are from other country namely Shinzo Abe from Japan and Narinder Singh Kapany from USA
- Padma Bhushan have been awarded to ten people and all are from India origin.
- President Ram Nath Kovind has awarded 102 people with Padma Shree Award in the following Fields
- Art
- Sports
- Literature and Education
- Grassroots innovation
- Science an Engineering
- Medicine
- Public Affairs
- Trade and Industry
- Social Work
- Agriculture