India have a total of 106 National Parks . Here is a complete list of National Parks in India with their establishment year and location ( State) .
National Parks
National Park is defined an area which used for conservative purpose. A National Park is a reserved are for preservation of its natural vegetation, wildlife and natural beauty of the region.
It is created by the governments of the country. These are core areas of biosphere reserves. The main objective behind the national parks is to conserve and protect flora and fauna.
A National Park is properly conserved and no human activity is permitted inside a national park.
Human Activities like Grazing, hunting, forestry or cultivation, encroachment, destruction of habitats and other activities are strictly prohibited in a National Park.
A National Park is covered under the Wildlife Protection Act 1972.
Rules in a National Park
A National Park has the following rules / properties.
- National Park provides protection to both flora and fauna
- Grazing is not allowed in National Parks
- Cultivation of Land is prohibited in the area of National Parks
- Private Ownership of National Parks is not allowed.
- The boundary of a National Park is well democrated. The boundaries of a National Park are fixed by legislation.
- Hunting is illegal and strictly prohibited in National Park .
- Human Activities like Grazing, hunting, forestry or cultivation, encroachment, destruction of habitats and other activities are strictly prohibited in a National Park.
List of National Parks in India
In India, there are a total of 106 National parks. Raimona National Park is the most recent national park. The table below comprises the national parks list with their location and year of establishment .
Name of National Park [ Establishment Year ] | State |
---|---|
Neora Valley National Park ( 1986 ) | West Bengal |
Manas National Park ( 1990 ) | Assam |
Nameri National Park ( 1978 ) | Assam |
Kaziranga National Park ( 1974 ) | Assam |
Papikonda National Park ( 2008 ) | Andhra Pradesh |
Singalila National Park ( 1986) | West Bengal |
Rajiv Gandhi (Rameswaram) National Park ( 2005 ) | Andhra Pradesh |
Dibru Saikhowa National Park ( 1999 ) | Assam |
Rajiv Gandhi ( Orang) National Park ( 1999 ) | Assam |
Sunderban National Park ( 1984) | West Bengal |
Dudhwa National Park ( 1977 ) | Uttar Pradesh |
Sri Venkateswara National Park ( 1989 ) | Andhra Pradesh |
Namdapha National Park ( 1974 ) | Arunachal Pradesh |
Corbett National Park ( 1936 ) | Uttarakhand |
Valmiki National Park ( 1976 ) | Bihar |
Betla National Park ( 1986 ) | Jharkhand |
Guru Ghasidas ( Sanjay) National Park ( 1981 ) | Chhattisgarh |
Col. Sherjung Simbalbara National Park ( 2010 ) | Himachal Pradesh |
Gangotari National Park ( 1989 ) | Uttarakhand |
Pin Valley National Park ( 1987 ) | Himachal Pradesh |
Mouling National Park ( 1986 ) | Arunachal Pradesh |
Govind National Park ( 1990 ) | Uttarakhand |
Nanda National Park ( 1982 ) | Uttarakhand |
Valley of Flowers National Park | Uttarakhand |
Indravati ( Kutru ) National Park ( 1981 ) | Chhhattisgarh |
Inderkilla National Park ( 2010 ) | Himachal Pradesh |
Khirganga National Park ( 2010 ) | Himachal Pradesh |
Mollem National Park ( 1978 ) | Goa |
Vansda National Park ( 1979 ) | Gujarat |
Blacbuck ( Velavadar ) National Park ( 1976 ) | Gujarat |
Rajaji National Park ( 1983 ) | Uttarakhand |
Kalesar National Park ( 2003 ) | Haryana |
Marine ( Gulf of Kachch) National Park ( 1982 ) | Gujarat |
Great Himalayan National Park ( 1984 ) | Himachal Pradesh |
Buxa National Park ( 1992 ) | West Bengal |
Sultan Pur National Park ( 1986 ) | Haryana |
Anshi National Park ( 1987 ) | Karnataka |
Gorumara National Park ( 1992 ) | West Bengal |
Bandipur National Park ( 1974 ) | Karnataka |
Gugamal National Park ( 1975 ) | Maharashtra |
Jaldapara National Park ( 2014 ) | West Bengal |
Pench ( Jawaharlal Nehru ) National Park ( 1975 ) | Maharashtra |
Balphakram National Park ( 1986 ) | Meghalaya |
Sanjay Gandhi ( Borivilli ) National Park ( 1983 ) | Maharashtra |
Bannerghatta National Park ( 1974 ) | Karnataka |
Shiroi National Park ( 1977 ) | Manipur |
Tadoba National Park ( 1955 ) | Maharashtra |
Nagarhole (Rajiv Gandhi) National Park ( 1988 ) | Karnataka |
Keibul – Lamjao National Park ( 1977 ) | Manipur |
Nokrek Ridge National Park ( 1997 ) | Meghalaya |
Murlen National Park ( 1991 ) | Mizoram |
Eravikulam National Park ( 1978 ) | Kerala |
Phawngpur ( Blue Mountain ) National Park ( 1992 ) | Mizoram |
Simlipal National Park ( 1980 ) | Odisha |
Mathikettan Shola National Park ( 2003 ) | Kerala |
Bhitarkanika National Park ( 1988 ) | Odisha |
Intanki National Park ( 1993 ) | Nagaland |
Pambadum Shola National Park ( 2003 ) | Kerala |
Bhitarkanika National Park ( 1988 ) | Nagaland |
Desert National Park ( 1992 ) | Rajasthan |
Periyar National Park ( 1982 ) | Kerala |
Keoladeo Ghana National Park ( 1981 ) | Rajasthan |
Sariska National Park ( 1992 ) | Rajasthan |
Bandhavgarh National Park ( 1968 ) | Madhya Pradesh |
Mukundra Hills National Park ( 2006 ) | Rajasthan |
Dinosaur Fossils National Park ( 2011 ) | Madhya Pradesh |
Ranthambore National Park ( 1980 ) | Rajasthan |
Khangcheddonga National Park ( 1977 ) | Sikkim |
Indira Gandhi ( Annamalai ) National Park ( 1989 ) | Tamil Nadu |
Kasu Bhrahmananda Reddy National Park ( 1994 ) | Telangana |
Fossil National Park ( 1983 ) | Madhya Pradesh |
Guindy National Park ( 1976 ) | Tamil Nadu |
Mudumalai National Park ( 1990 ) | Tamil Nadu |
Gulf Mannar Marine National Park ( 1980 ) | Tamil Nadu |
Mahveer Harina Vanasthali National Park ( 1994 ) | Telangana |
Pench National Park ( 1975 ) | Madhya Pradesh |
Mukurthi National Park ( 1990 ) | Tamil Nadu |
Mrugavani National Park ( 1994 ) | Telangana |
Bison ( Rajbari ) National Park ( 2007 ) | Tripura |
Kanha National Park ( 1955 ) | Madhya Pradesh |
Clouded Leopard National Park ( 2007 ) | Tripura |
Campbell Bay National Park ( 1992 ) | Andaman and Nicobar Islands |
Mahatma Gandhi Marine (Wandoor) National Park ( 1983 ) | Andaman and Nicobar Islands |
Kuno National Park ( 2018 ) | Madhya Pradesh |
Galathea Bay National Park ( 1992 ) | Andaman and Nicobar Islands |
City Forest Salim Ali National Park ( 1992 ) | Jammu And Kashmir |
Saddle Peak National Park ( 1987 ) | Andaman and Nicobar Islands |
Madhav National Park ( 1959 ) | Madhya Pradesh |
Dachigam National Park ( 1981 ) | Jammu And Kashmir |
Rani Jhansi Marine National Park ( 1996 ) | Andaman and Nicobar Islands |
Mount Hariett National Park ( 1987 ) | Andaman and Nicobar Islands |
Panna National Park ( 1981 ) | Madhya Pradesh |
Kazinag National Park ( 2000 ) | Jammu And Kashmir |
Kishtwar High Altitude National Park ( 1981 ) | Jammu And Kashmir |
Sanjay National Park ( 1981 ) | Madhya Pradesh |
Hemis National Park ( 1981 ) | Ladakh |
Raimona National Park ( 2021 ) | Assam |
Satpura National Park ( 1981 ) | Madhya Pradesh |
Dehing Patkai National Park ( 2021 ) | Assam |
Jaldapara National Park ( 2014 ) | West Bengal |
Gorumara National Park ( 1992 ) | West Bengal |
Van Vihar National Park ( ) | Madhya Pradesh |
Chandoli National Park ( 2004 ) | Maharashtra |
Ranthambore national Park : Ranthambore National Park is situated in Sawai Madhopur district of southeastern Rajasthan. The total area of this Ranthambore National Park is 273 km2 without including buffer zone.
Simlipal National Park : Simlipal national Park is a national park and an elephant reserve in the Mayurbhanj district in the Indian State of Odisha .
This park is a treasure house of 1076 species of plants belonging to 102 families. 96 species of orchids have also been identified in this national park.
Valley of Flower National Park : Valley of National Park is an Indian National park which is located in the West Himalayas, in the state of Uttarakhand.
It is known for its endemic alpine flowers and variety of flora. This richly diverse areas is also home to rare and endangered animals, including the Asiatic Black bear, snow leopard , musk deer , brown bear, red fox, and blue sheep.
Bandipur National Park : Bandipur National Park is located in the state of Karnataka. It was once a private hunting reserve for the Maharaja of the Kingdom of Mysore.
The park spans an area of 874km2 , protecting several species of India’s endangered wildlife.
Corbett National Park : Corbett National Park is situated in the Kumaon, Uttarakhand. This National Park comprises of 52.8 km2 of hills, riverine belts, marshy depression and others .
This park acts as a protected area for the endangered Bengal tiger of India.
Gk Question on National Parks in India
Q1. When did Dudhwa National Park established ?
Answer : 1977
Q2. Which is the 106 national parks in India? ?
Answer : Raimona National Park
Q3. How many national parks are there in India in 2022 ?
Answer : 106 National Parks
Q4. Which is the latest national park in India ?
Answer : Dehing Patkai National Park
Q5. Which State has highest number of national parks in India 2022 ?
Answer : Madhya Pradesh
Q6. Which state in India has no National Park ?
Answer : Punjab
Q7. Which is the India’s first national park? ?
Answer : Corbett National Park
Q8. Which state has only one national park ?
Answer : Mizoram, Haryana, and Telangana
Q9. What is the smallest national park? ?
Answer : South Button Island National Park
Q10. When did Jim Corbett National Park established ?
Answer : 1936
National Parks FAQs
Q. Which is the first national park in India ?
Ans. Hailey National Park
Q. How many national park in India ?
Ans. 106
Q. Which is the largest national park in India ?
Ans. Hemis National Park ( 1981 ). It covers an area of 3,350 square kilometers.